Material | Alumina Al2O3 | Zirconia ZrO2 | Mixed Oxides ZrO2/Al2O3 | Silicates | Silicon SIC | Silicon Si3N4 | Metal | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Internal type | A-960 | A-997 | A-999 | Z-507 | Z-513 | Z-700 E | ATZ 20/80 | ZTA 88/12 | MG-125 | C221 | SC-200 | N-105 | N-205 | ||
Standard designation | C795 | C799 | C799 | PSZ | PSZ | TZP | ATZ | ZTA | C410 | C221 | SSiC | HP SN | SSN | C-15* | |
Description | Al2O3 | Al2O3 | Al2O3 | Mg-PSZ | Mg-PSZ | Y-TZP | ZrO2 | Al2O3 | Cordierite | Steatite | SSN | Steel | |||
purity | purity | purity | 3,5% MgO | 3,25% MgO | Y2O3 | particle reinforced | particle reinforced | sintered | hot pressed | unalloyed | |||||
96% | 99,70% | 99,99% | partially stabilized | partially stabilized | partially stabilized | without free silicon | |||||||||
Hot pressed on request | yes | yes | yes | - | - | yes | yes | ||||||||
Colour | white | white | white | yellow | grey-white | white | white | white | grey | grey | black | black | grey | - | |
Microstructure Properties | A-960 | A-997 | A-999 | Z-507 | Z-513 | Z-700 E | ATZ 20/80 | ZTA 88/12 | MG-125 | C221 | SC-200 | N-105 | N-205 | Steel | |
Density | g/cm3 | 3,7 | 3,9 | >3,9 | 5,7 | 5,75 | >6,0 | >5,4 | >4,1 | 2,1 | 2,6 | 3,1 | 3,2 | 3,22 | 7,87 |
Open porosity | % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 0 | 0 | 0 | 0 | 0 |
Average Grain Size | µm | 10 | 5 | 3 | 50 | 50 | 0,4 | 0,7 | 0,5 | - | - | 1 | 5 | 5 | - |
Mechanical Properties | A-960 | A-997 | A-999 | Z-507 | Z-513 | Z-700 E | ATZ 20/80 | ZTA 88/12 | MG-125 | C221 | SC-200 | N-105 | N-205 | Steel | |
Vickers Hardness (HV10) | MPa | 1400 | 1800 | 1800 | 1200 | 1250 | 1300 | 1400 | 1700 | - | - | 2500 | 1600 | 1450 | 700 |
Compressive Strength | MPa | 2800 | 2800 | 2800 | 1600 | 1700 | 2200 | 2100 | 2600 | 300 | 900 | 2200 | 2500 | 2500 | 1000 |
Bending Strength | MPa | 290 | 340 | 340 | 500 | 550 | 1100 | 1000 | 600 | 60 | 120 | 420 | 850 | 750 | 450 |
Fracture Toughness | MPam½ | - | 4,3 | 4,3 | 7 | 7 | 10,5 | >6,5 | 4,5 | - | - | 3,2 | 6 | 7 | - |
Module of Elasticity* | GPa | 350 | 380 | 380 | 200 | 205 | 210 | 220 | 360 | - | 80 | 410 | 320 | 300 | 210 |
Weibull-Modulus* | - | 10 | 10 | 10 | 12 | 14 | 20 | 20 | 10 | - | - | 10 | 18 | 15 | - |
Poisson-Ratio* | - | 0,22 | 0,22 | 0,22 | 0,3 | 0,3 | 0,3 | 0,27 | 0,24 | - | - | 0,17 | 0,26 | 0,25 | 0,33 |
Thermal Properties | A-960 | A-997 | A-999 | Z-507 | Z-513 | Z-700 E | ATZ 20/80 | ZTA 88/12 | MG-125 | C221 | SC-200 | N-105 | N-205 | Steel | |
max. Application Temperature* Inert Gas Atmosphere | °C | 1600 | 1650 | 1650 | 900 | 900 | 950 | 1200 | 1000 | - | - | 1800 | 1300 | 1300 | 400 |
max. Application Temperature* | °C | 1600 | 1650 | 1650 | 900 | 900 | 950 | 1200 | 1000 | 1200 | 1200 | 1500 | 1100 | 1100 | 300 |
Specific Heat at 20°C | J/kgK | 900 | 900 | 900 | 550 | 550 | 500 | 600 | 700 | 800-1200 | 800-900 | 650 | 750 | 700 | 462 |
Thermal Conductivity at 100°C | W/mK | 25 | 30 | 30 | 2 | 2 | 2 | 6 | 25 | 1,2-2,5 | 2-3 | 75 | 35 | 35 | 50 |
Coefficient of Thermal Expansion (between 20°C and 1000°C) | 10-6 K-1 | 8,5 | 8,5 | 8,5 | 10,5 | 10,5 | 10,5 | 9 | 9 | 2-4 | 7-9 | 4,1 | 3,2 | 3,3 | 11 |
Thermal Shock Resistance* | K | 180 | 190 | 190 | 260 | 275 | 300 | 300 | 250 | 250 | 100 | 350 | 400 | 450 | - |
Electrical Properties | A-960 | A-997 | A-999 | Z-507 | Z-513 | Z-700 E | ATZ 20/80 | ZTA 88/12 | MG-125 | C221 | SC-200 | N-105 | N-205 | Steel | |
Vol. Resisitivity at 20°C | Ωcm | 1014 | 1014 | 1014 | 1010 | 1010 | 109 | 109 | 109 | 1010 | 1011 | 10-100 | 1010 | 1012 | 0,0015 |
Vol. Resisitivity at 400°C | Ωcm | 1011 | 1012 | 1012 | 104 | 104 | 104 | 104 | 107 | 103 | 103 | - | - | - | |
Vol. Resisitivity at 1000°C | Ωcm | 104 | 107 | 107 | 103 | 103 | 103 | 102 | 105 | - | - | 0,2 | 107 | 107 | - |
Dielectric Strength | kV/mm | >18 | >25 | >25 | - | - | - | - | - | 10 | 15 | - | - | - | - |
Dielectric Constant at 20°C and 1 GHz | - | 8 | 9 | 9 | >20 | >20 | >20 | >20 | - | - | - | - | 20 | 20 | - |
Loss Factor (tgΔ) at 20°C and 10 kHz | - | 5x10-4 | 2x10-4 | 2x10-4 | - | - | - | - | - | - | - | - | - | - | - |
Loss Factor (tgΔ) at 20°C and 10 kHz | - | 3x10-4 | 1x10-4 | 1x10-4 | - | - | - | - | - | - | - | - | 5x10-2 | 5x10-2 | - |
The data listed in the table refer to normalized and standardized test samples. Values may vary if tested on other geometries. *) Quoted data are partly based on bibliographical and partly measured data. They may only be used as a guidance